Cabinet Size (L×W):500mm×500mm
Brightness: 800cd/m² -1100cd/m²
Cabinet Weight: 7 kg
IP Grade: IP43
Item No :
P1.56, P1.95, P2.60, P2.97, P3.91Order(MOQ) :
1 setPayment :
T/T, PayPal, Western UnionProduct Origin :
ChinaColor :
Full ColorShipping Port :
ShenzhenLead Time :
7-30 daysWeight :
7 kgCable connection Indoor rental led display
RC Indoor Series
Cabinet Structure
Curved side locks optional, curved degree ±12.5 degrees.
Each corner has 1 corner protector for every cabinet.
Front maintenance solution optional
500*500mm and 500*1000mm Cabinets can be installed together
Multiple Installation Method
Curved Installation, 360 degrees curved installation available
LED pillar screen, 90 degrees curved cabinet optional
Package
Different size flight cases can be customized, each case can pack 4to 8 pcs panels.
Specification Sheet
Item | P1.56 | P1.95 | P2.60 | P2.97 | P3.91 |
Pixel Pitch | 1.5625mm | 1.953mm | 2.604mm | 2.976mm | 3.91mm |
LED Encapsulation | SMD1212 | SMD1515 | SMD1921 | SMD1921 | SMD1921 |
Density (pixels/m²) | 409600 | 262144 | 147456 | 112896 | 65536 |
Brightness (cd/m²) | 200-600 | 800-1100 | 800-1100 | 800-1100 | 800-1100 |
Color Temperature | 6500-9500k | ||||
Scan Mode | 1/32 | 1/32 | 1/32 | 1/21 | 1/16 |
Module Size (L×W×D) | 250mm×250mm×15mm | ||||
Module Resolution (L×W) | 160 × 160 | 128 × 128 | 96×96 | 84×84 | 64×64 |
Cabinet Size (L×W×D) | 500mm×500mm×83mm | ||||
Cabinet Resolution (L×W) | 320 × 320 | 256 × 256 | 192×192 | 168×168 | 128×128 |
Module Quantity | 2×2 | ||||
Cabinet Weight | 7 Kg | ||||
Cabinet Material | Die casting Aluminum | ||||
Working Voltage | AC:110V~240V,50~60Hz | ||||
MAX Power Consumption | ≤600W/ m² | ||||
AVG Power Consumption | 200W/ m²~300W/ m² | ||||
Viewing Angle | H:160° V:120° | ||||
Refresh Rate | 1920Hz/3840Hz | ||||
Gray Scale | 14-16bit | ||||
Highest Contrast Ratio | 8000:1 | ||||
Control Method | synchronous Control System | ||||
IP Grade | IP43 | ||||
Working Temperature | -20℃~+60℃ | ||||
Working Humidity (RH) | 10%~60% | ||||
Curved Degree | -15°~+15° | ||||
LED Life Span | 100000H | ||||
Certificate | FCC, CE, RoHs, CCC |
Tags :