Cabinet Size (L×W):500mm×500mm
Brightness:800-1100cd/ m²
Cabinet Weight:10.5kg
IP Grade: Front IP65, Rear IP40
Item No :
P1.9mm, P2.6mm, P2.9mm, P3.9mmOrder(MOQ) :
1 setPayment :
T/T, PayPal, Western UnionProduct Origin :
ChinaColor :
Full colorShipping Port :
ShenzhenLead Time :
15-30 daysHD LED Dancing Floor
GF Series
High precision seamless stitching.
High-definition and high-fidelity display with ultra-protective GOB technology,
Super wide viewing angle, close to 180 degrees,
Waterproof & Dustproof ( Front IP65, Rear IP40) ,
Installation height adjustable, all environments available.
High-Precision, High-Strength Cabinet Structure Design
Cabinet adopts 500mm x 500mm die casting aluminum frame, completed by CNC machining with high precision,
which can achieve seamless stitching between cabinets. Cabinet structure reinforcing design includes strengthening
ribs and area bearing, over 2500kg per square meter.
Fast And Convenient Installation
Self-developed design of fast and convenient installation structure, height adjustable,
supporting feet, position square aluminum、 precision installation chute.
Easy Maintenance
Cabinet front maintenance, cabinets can be easily taken out by suction cup.
Ultra-Protective Performance
Working Environment: Both indoor and outdoor, High-definition and high-fidelity LED floor screen
Interactive LED Floor
Supporting a number of independent R&D interactive games, easily achieve various of interactive requirement
between human and screen, makes LED floor more dynamic.
HD GOB LED Floor For VP virtual Production, XR Virtual Photography
High refresh rate: 7680 Hz, High contrast ratio, perfect color 16bit
Specification Sheet
Item | P1.9 | P2.6 | P2.9 | P3.9 |
Pixel Pitch | 1.95mm | 2.60mm | 2.97mm | 3.91mm |
LED Encapsulation | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
SMD1921 | SMD1921 | SMD1921 | ||
Density (pixels/m²) | 262144 | 147456 | 112896 | 65536 |
Brightness (cd/m²) | 800-1100 | 800-1100 | 800-1100 | 800-1100 |
4000 | 4000 | 3500 | ||
Color Temperature | 6500-9500k | |||
Scan Mode | 1/32 | 1/32 | 1/21 | 1/16 |
Module size | 250mm×250mm | |||
Module Resolution | 128×128 | 96×96 | 84×84 | 64×64 |
Cabinet Size | 500mm×500mm | |||
Cabinet Resolution | 256×256 | 192×192 | 168×168 | 128×128 |
Module Quantity | 2×2 | |||
Cabinet Weight | 10.2Kg | |||
Cabinet Material | Die casting Aluminum | |||
Working Voltage | AC:110V~240V, 50~60Hz | |||
MAX Power Consumption | ≤600W/ m² | |||
AVG Power Consumption | 200W/ m²~300W/ m² | |||
Viewing Angle | H: close to 180° V: close to 180° | |||
Refresh Rate | 3840Hz | |||
Gray Scale | 14-16bit | |||
Highest Contrast Ratio | 8000:1 | |||
Control Method | Synchronous Control System | |||
IP Grade | Front:IP65 Rear:IP40 | |||
Working Temperature | 0℃~+60℃ | |||
Working Humidity (RH) | 10% ~ 60% | |||
LED Life Span | 100000H |
Tags :