Cabinet Size (L×W):500mm×500mm
Brightness: 800cd/m² -1100cd/m²
Cabinet Weight: 6.5 kg
IP Grade: IP43
Item No :
P1.56, P1.95, P2.60, P2.97, P3.91Order(MOQ) :
1 setPayment :
T/T, PayPal, Western UnionProduct Origin :
ChinaColor :
Full ColorShipping Port :
ShenzhenLead Time :
7-30 daysWeight :
6.5 kgHUB connection Indoor rental led display
RH Indoor Series
Cabinet Structure
Curved side locks optional, curved degree ±12.5 degrees.
Power supply, receiving card, HUB board and back cover are integrated as one box.
Each Conner has one protector for every cabinet
Easy Maintenance
Module supports front & rear maintenance
Power supply, receiving card, HUB board and back cover are integrated as one box
Control box can be removed separately.
Any default for power supply or receiving card during working, can replace control box directly.
500*500mm and 500*1000mm Cabinets can be installed together
Multiple Installation Method
Curved Installation
360 degrees curved installation available.
90 degrees curved installation solution optional.
Package
Different size flight cases optional, each case can pack 5 to 8 pcs panels.
Specification Sheet
Item | P1.56 | P1.95 | P2.60 | P2.97 | P3.91 |
Pixel Pitch | 1.5625mm | 1.953mm | 2.604mm | 2.976mm | 3.91mm |
LED Encapsulation | SMD1212 | SMD1515 | SMD1921 | SMD1921 | SMD1921 |
Density (pixels/m²) | 409600 | 262144 | 147456 | 112896 | 65536 |
Brightness (cd/m²) | 200-600 | 800-1100 | 800-1100 | 800-1100 | 800-1100 |
Color Temperature | 6500-9500k | ||||
Scan Mode | 1/32 | 1/32 | 1/32 | 1/21 | 1/16 |
Module Size (L×W×D) | 250mm×250mm×15mm | ||||
Module Resolution (L×W) | 160 × 160 | 128 × 128 | 96×96 | 84×84 | 64×64 |
Cabinet Size (L×W×D) | 500mm×500mm×83mm | ||||
Cabinet Resolution (L×W) | 320 × 320 | 256 × 256 | 192×192 | 168×168 | 128×128 |
Module Quantity | 2×2 | ||||
Cabinet Weight | 6.5Kg | ||||
Cabinet Material | Die casting Aluminum | ||||
Working Voltage | AC:110V~240V,50~60Hz | ||||
MAX Power Consumption | ≤600W/ m² | ||||
AVG Power Consumption | 200W/ m²~300W/ m² | ||||
Viewing Angle | H:160° V:120° | ||||
Refresh Rate | 1920Hz/3840Hz | ||||
Gray Scale | 14-16bit | ||||
Highest Contrast Ratio | 8000:1 | ||||
Control Method | synchronous Control System | ||||
IP Grade | IP43 | ||||
Working Temperature | -20℃~+60℃ | ||||
Working Humidity (RH) | 10%~60% | ||||
Curved Degree | -15°~+15° | ||||
LED Life Span | 100000H | ||||
Certificate | FCC, CE, RoHs, CC |
Tags :