Cabinet Size (L×W):500mm×500mm
Brightness: 2500cd/m² -4500cd/m²
Cabinet Weight: 7 kg
IP Grade: IP65
Item No :
P2.60, P2.97, P3.91, P4.81Order(MOQ) :
1 setPayment :
T/T, PayPal, Western UnionProduct Origin :
ChinaColor :
Full colorLead Time :
7-30 daysWeight :
7 kgHUB connection outdoor rental led display
RH Outdoor Series
Cabinet Structure
Curved side locks optional, curved degree ±12.5 degrees.
Each Conner has one protector for every cabinet
Easy Maintenance
Module supports front & rear maintenance,
Power supply, receiving card, HUB board and back cover are integrated as one box
Control box can be removed separately.
Any default for power supply or receiving card during working, can replace control box directly.
500*500mm and 500*1000mm Cabinets can be installed together
Multiple Installation Method
Curved Installation
360 degrees curved installation available.
90 degrees curved installation solution optional.
Package
Different size flight cases optional, each case can pack 5 to 8 pcs panels.
Specification Sheet
Item | P2.60 | P2.97 | P3.91 | P4.81 |
Pixel Pitch | 2.604mm | 2.976mm | 3.91mm | 4.81mm |
LED Encapsulation | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Density (pixels/m²) | 147456 | 112896 | 65536 | 43264 |
Brightness (cd/m²) | 2500-4500 | 2500-4500 | 2500-4500 | 2500-4500 |
Color Temperature | 6500-9500k | |||
Scan Mode | 1/32 | 1/21 | 1/16 | 1/13 |
Module Size (mm) | 250mm×250mm | |||
Module Resolution (pixels) | 96×96 | 84×84 | 64×64 | 52×52 |
Cabinet size (mm) | 500mm×500mm | |||
Cabinet Resolution (pixels) | 192×192 | 168×168 | 128×128 | 104×104 |
Module Quantity | 2×2 | |||
Cabinet Weight | 7.5Kg | |||
Cabinet Material | Die casting Aluminum | |||
Working Voltage | AC:110V~240V,50~60Hz | |||
MAX Power Consumption | ≤800W/ m² | |||
AVG Power Consumption | 300W/ m²~400W/ m² | |||
Viewing Angle | H: 160° V: 120° | |||
Refresh Rate | 1920Hz/3840Hz | |||
Gray Scale | 14-16bit | |||
Contrast Ratio | 4000:1 | |||
Control Method | synchronous Control System | |||
IP Grade | IP65 | |||
Working Temperature | 0℃~+60℃ | |||
Working Humidity | 10%~90% (RH) | |||
Curved Degree | -12.5°~+12.5° | |||
LED Life Span | 100000H | |||
Certificate | FCC, CE, RoHs, CCC |
Tags :