Pixel Pitch:P1.25, P1.53, P1.86, P2, P2.5
Screen Size: 640* 1920mm
Brightness:200-600cd/ m²
Item No :
P1.25, P1.53, P1.86, P2, P2.5Order(MOQ) :
1 setPayment :
T/T, PayPal, Western UnionProduct Origin :
ChinaColor :
full colorShipping Port :
ShenzhenLead Time :
7-15 daysLED poster/LED standing
PS Series
Multiple working mode
Single/cascade mode, multiple posters seamless stitching available in cascade mode
Movable LED Poster
Posters have a base with 4 pcs 360° movable wheels.
Wireless Control
Wireless signal: Wi-Fi, USB, 4G
GOB LED Poster Advantages (optional)
Ultra-protective performance: anti-impact, anti-collision, anti-static, antioxidation, anti-blue radiation,
moisture proof, waterproof dustproof, dustproof.
Perfect display effect: GOB encapsulation, surface optical processing. Ultra wide viewing angle,
color to 180 degrees. Smooth module surface, no grainy, easy to clean
Specification Sheet
Item | P1.25 | P1.53 | P1.86 | P2 | P2.5 |
Pixel Pitch | 1.25mm | 1.538mm | 1.86mm | 2mm | 2.5mm |
LED Encapsulation | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD2020 |
Density (pixel/m²) | 640000 | 422500 | 289444 | 250000 | 160000 |
Brightness (cd/m²) | 200-600 | ||||
Color Temperature | 6500-9500k | ||||
Scan Mode | 1/64 | 1/32 | 1/43 | 1/32 | 1/32 |
Screen Size | 640mm ×1920mm | ||||
Screen Resolution | 512×1536 | 416×1248 | 344×1032 | 320 ×960 | 256 ×768 |
Module Quantity | 3 ×12 | ||||
Cabinet Material | Iron cabinet, moveable | ||||
Working Voltage | AC:110V~240V、50~60Hz | ||||
Max Power Consumption | ≤800 | ||||
AVG Power Consumption | 100W/ m²~300W/ m² | ||||
Refresh Rate | 3840Hz | ||||
Gray Scale | 14-18bit | ||||
Max Contrast Rate | 6000 :1 | ||||
Control Method | Asynchronous Control | ||||
Working Temperature | 0℃~+60℃ | ||||
Working Humidity | 10%~60%RH | ||||
LED Life Span | 100000H | ||||
Input Interface | Single Mode:LAN×1, USB×1, AUDIO×1 | ||||
Cascade Mode:LAN×1, USB×1, AUDIO×1, HDMI×2 | |||||
Wireless Control | WIFI, USB, 4G(optional) | ||||
Video/Photo Format | Single Type | Video: MKV, FLV, AVI, MP4, MOV, 3GP, TS, WMV, ASF, DAT, MPG, VOB etc., | |||
Photo: JPG, PNG, BMP, WEBP etc., | |||||
Cascade Type | Video: AVI, WMV, RMVB, MP4, 3GP, ASF, MPG, FLV, F4V, MKV, MOV, DAT, VOB, TRP, TS, WEBM etc., |
||||
Photo: BMP, GIF, JPG, JPEG, PNG, PBM, PGM, PPM, XPM, XBM etc., | |||||
Operation Equipment | Mobile, tablet, PC | ||||
Certificate | FCC, CE, RoHs, CCC |
Tags :