Cabinet Size (L×W):960mm×960mm
Brightness:2000-6000cd/ m²
Cabinet Weight:42kg/sqm
IP Grade: IP65
Item No :
P2, P2.5, P3, P4, P5, P6, P8, P10Order(MOQ) :
1 setPayment :
T/T, PayPal, Western UnionProduct Origin :
ChinaColor :
Full ColorShipping Port :
ShenzhenLead Time :
7-30 daysOutdoor Fixed Installation Advertising LED Display
FO Series
Perfect display effect
High Contrast Ratio and gray scale rate makes super uniform color led displays
High IP grade, high stability
IP65 high protection level makes long-time stable working available
Fast and Easy installation
Cabinet assembles fast installation signal and power cables, makes led wall installation more easy and fast
Module Front maintenance solution optional
Installation Method
Multiple Installation method available: Pole supported installation, wall mounted installation, curved installation
Pole supported installation
Wall mounted installation
curved installation
90 degrees curved installation
Specification Sheet
Outdoor Small Pixel Pitch LED Display | ||||
Item | P2 | P2.5 | P3 | P4 |
Pixel Pitch | 2mm | 2.5mm | 3mm | 4mm |
LED Encapsulation | SMD1211 | SMD1921 | SMD1921 | SMD2727 |
Density ( pixels/m²) | 250000 | 160000 | 111111 | 62500 |
Brightness (cd/m²) | 2000-4500 | 2000-4500 | 2000-5000 | 3000-5000 |
Scan Mode | 1/20 | 1/16 | 1/16 | 1/10 |
Module Size (L×W) | 160mm×160mm | 160mm×160mm | 192mm×192mm | 320mm×160mm |
Module Resolution (L×W) | 80×80 | 64×64 | 64×64 | 80×40 |
Outdoor Normal Pitch LED Display | ||||
Item | P5 | P6 | P8 | P10 |
Pixel Pitch | 5mm | 6mm | 8mm | 10mm |
LED Encapsulation | SMD2727 | SMD2727 | SMD2727 | SMD2727 |
Density ( pixels/m²) | 40000 | 27777 | 15625 | 10000 |
Brightness (cd/m²) | 5000 | 5000 | 5000 | 6000 |
Color Temperature | 6500-9500k | |||
Scan Mode | 1/8 | 1/8 | 1/5 | 1/2 |
Module Size (L×W) | 320mm×160mm | 192mm×192mm | 320mm×160mm | 320mm×160mm |
Module Resolution (L×W) | 64×32 | 32×32 | 40×20 | 32×16 |
Cabinet size (L×W×D) | 960mm×960mm | |||
Cabinet Resolution (L×W) | 192×192 | 160×160 | 120×120 | 96×96 |
Cabinet Material | Iron made standard cabinet | |||
Screen Weight | 42 kg/sqm | |||
Working Voltage | AC:110V~240V, 50~60Hz | |||
MAX Power Consumption | ≤1000W/ m² | |||
AVG Power Consumption | 400W/ m²~500W/ m² | |||
Viewing Angle | H:140° V: 120° | |||
Refresh Rate | 1920Hz/3840Hz | |||
Gray Scale | 14-16bit | |||
highest Contrast Ratio | 6000:1 | |||
Control Method | Synchronous Control System | |||
IP Grade | IP67 | |||
Working Temperature | -10℃~+60℃ | |||
Working Humidity (RH) | 10%~90% RH | |||
Installation Method | Fixed Installation, Hanging Installation, Curved Installation | |||
Signal Input | AV, DVI, HDMI, SDI, S-videom, DP etc., | |||
LED Life Span | 100000H | |||
Certificate | FCC, CE, RoHs, CCC |
Tags :