Cabinet Material: Iron made cabinet, square iron frame
Brightness: 200-1100cd/m²
IP Grade: IP43
Item No :
P1.25, P1.53, P1.86, P2, P2.5, P3.076, P4Order(MOQ) :
1 setPayment :
T/T, Western Union, PayPalProduct Origin :
ChinaColor :
Full ColorShipping Port :
ShenzhenLead Time :
7-15 daysFlexible LED Display
CF Series
Module Size: 320*160, Pixel Pitch: P1.25, P1.53, P1.86, P2, P2.5, P3.076, P4
Applications: fixed installation 360 degrees curved, multiple shape flexible led screen
Flexible Cylinder LED Display
Flexible Mobius Strip LED Display
Indoor Flexible LED Display
Book Shaped LED Screen
All the special-Shaped LED display applications can do GOB type.
Specification Sheep
Item | P1.25 | P1.538 | P1.86 | P2 | P2.5 | P3.076 | P4 |
Pixel Pitch | 1.25mm | 1.538mm | 1.86mm | 2mm | 2.5mm | 3.076mm | 4mm |
LED Encapsulation | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2121 | SMD2122 | SMD2123 |
Density (pixels/m²) | 525625 | 422500 | 288900 | 250000 | 160000 | 105656 | 62500 |
Brightness (cd/m²) | 200-600 | 200-600 | 200-600 | 200-600 | 200-600 | 200-600 | 200-600 |
Color Temperature | 6500-9500k | ||||||
Working Voltage | AC:110V~240V, 50~60Hz | ||||||
MAX Power Consumption | ≦ 500W/ m² | ||||||
AVG Power Consumption | 100W/ m²~300W/ m² | ||||||
Viewing Angle | H: 160° V: 140° | ||||||
Refresh Rate | 3840Hz | ||||||
Gray Scale | ≧ 14bit | ||||||
Contrast Ratio | 6000:1 | ||||||
Control Method | Synchronous Control System | ||||||
IP Grade | Rear:IP30 | ||||||
Working Temperature | 0℃~+60℃ | ||||||
Working Humidity | 10%~60% (RH) | ||||||
Installation Method | Fixed Installation, Hanging Installation, Curved Installation | ||||||
LED Life Span | 100000H | ||||||
Certificate | FCC, CE, RoHs, CCC |
Tags :