Cabinet Size (L×W):500mm×500mm, 500mm×1000mm
Brightness:2500-5000cd/m²
Cabinet Weight:7.5 kg
IP Grade: Front IP65, Rear IP54
Item No :
P2.60, P2.97, P3.91, P4.81Order(MOQ) :
1 setPayment :
T/T, Western Union, PayPalProduct Origin :
ChinaColor :
Full ColorShipping Port :
ShenzhenLead Time :
7-15 daysUltra-protective GOB Outdoor Rental LED Display
GR Outdoor Series
HUB Connection Cabinet
Cable Connection Cabinet
Cabinet Structure
500mm×500mm and 500mm×1000mm cabinets can be spliced together,
HUB connection cabinet control box can be replaced separated.
Both cable connection and HUB connection cabinets can be rear and front maintenance
Ultra-Protective Performance And Perfect Display Effect
GOB encapsulation, surface optical processing. Ultra wide viewing angle, color to 180 degrees.
Moisture proof, waterproof dustproof, anti-impact, anti-collision, anti-static, antioxidation, anti-blue radiation.
Smooth module surface, no grainy, easy to clean
Installation Method
Standing Installation
Hanging Installation
Curved Installation, 360 degrees curved available
90 degrees curved installation
Package
Different size flight cases optional, each case can pack 5 to 8 pcs panels.
Specification Sheet
Item | P2.60 | P2.97 | P3.91 | P4.81 |
Pixel Pitch | 2.604mm | 2.976mm | 3.91mm | 4.81mm |
LED Encapsulation | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Density (pixels/m²) | 147456 | 112896 | 65536 | 43264 |
Brightness (cd/m²) | 2500-4500 | 2500-4500 | 2500-4500 | 2500-4500 |
Color Temperature | 6500-9500k | |||
Scan Mode | 1/32 | 1/21 | 1/16 | 1/13 |
Module Size (mm) | 250mm×250mm | |||
Module Resolution (pixels) | 96×96 | 84×84 | 64×64 | 52×52 |
Cabinet size (mm) | 500mm×500mm | |||
Cabinet Resolution (pixels) | 192×192 | 168×168 | 128×128 | 104×104 |
Module Quantity | 2×2 | |||
Cabinet Weight | 7.5Kg | |||
Cabinet Material | Die casting Aluminum | |||
GOB Encapsulation | adopts new type high factor optics thermal conduction Nano filler and special technique, makes encapsulation and surface optical processing on PCB board and LED SMD lamp. | |||
Surface Emitting | Module surface very smooth, seamless, no naked pixels, no grainy, Surface emitting, illumination is much more uniform, higher transparency, reduces glare and visual fatigue | |||
Protective Performance | moisture proof, waterproof, dust-proof, anti-impact, anti-collision, anti-static, anti-oxidation, anti-blue radiation, anti-UV | |||
Working Voltage | AC:110V~240V,50~60Hz | |||
MAX Power Consumption | ≤800W/ m² | |||
AVG Power Consumption | 300W/ m²~400W/ m² | |||
Viewing Angle | H: close to 180° V: close to 180° | |||
Refresh Rate | 1920Hz/3840Hz | |||
Gray Scale | 14-16bit | |||
Contrast Ratio | 6000:1 | |||
Control Method | synchronous Control System | |||
IP Grade | Front:IP65 Rear:IP54 | |||
Working Temperature | 0℃~+60℃ | |||
Working Humidity | 10%~90% (RH) | |||
Curved Degree | -12.5°~+12.5° | |||
LED Life Span | 100000H | |||
Certificate | FCC, CE, RoHs, CCC |
Tags :