Cabinet Size (L×W):500mm×500mm, 500mm×1000mm
Brightness:800-1100cd/m²
Cabinet Weight:7kg
IP Grade: Front IP65, Rear IP43
Item No :
P1.56, P1.95, P2.60mm, P2.97mm, P3.91mmOrder(MOQ) :
1 setPayment :
T/T, PayPal, Western UnionProduct Origin :
ChinaColor :
full colorLead Time :
7-30 daysWeight :
7 kgUltra-protective GOB Indoor Rental LED Display
GR Indoor Series
HUB Connection Cabinet
Cable Connection Cabinet
Cabinet Structure
500mm×500mm and 500mm×1000mm cabinets can be spliced together,
Both cable connection and HUB connection cabinets can be rear and front maintenance,
HUB connection cabinet control box can be replaced separated.
Ultra-Protective Performance And Perfect Display Effect
GOB encapsulation, surface optical processing. Ultra wide viewing angle, color to 180 degrees.
Moisture proof, waterproof dustproof, anti-impact, anti-collision, anti-static, antioxidation, anti-blue radiation.
Smooth module surface, no grainy, easy to clean
Installation Method
Standing Installation
Hanging Installation
Curved Installation, 360 degrees curved available
90 degrees curved installation
Package
Different size flight cases optional, each case can pack 5 to 8 pcs panels.
Specification Sheet
Item | P1.56 | P1.95 | P2.60 | P2.97 | P3.91 |
Pixel Pitch | 1.5625mm | 1.953mm | 2.604mm | 2.976mm | 3.91mm |
LED Encapsulation | SMD1212 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
Density (pixels/m²) | 409600 | 262144 | 147456 | 112896 | 65536 |
Brightness (cd/m²) | 200-600 | 800-1100 | 800-1100 | 800-1100 | 800-1100 |
Color Temperature | 6500-9500k | ||||
Scan Mode | 1/40 | 1/32 | 1/32 | 1/21 | 1/16 |
Module Size (mm) | 250mm×250mm | ||||
Module Resolution (pixels) | 160 × 160 | 128×128 | 96×96 | 84×84 | 64×64 |
Cabinet size (mm) | 500mm×500mm | ||||
Cabinet Resolution (pixels) | 320 × 320 | 256×256 | 192×192 | 168×168 | 128×128 |
Module Quantity | 2×2 | ||||
Cabinet Weight | 7Kg | ||||
Cabinet Material | Die casting Aluminum | ||||
GOB Encapsulation | adopts new type high factor optics thermal conduction Nano filler and special technique, makes encapsulation and surface optical processing on PCB board and LED SMD lamp. | ||||
Surface Emitting | Module surface very smooth, seamless, no naked pixels, no grainy, Surface emitting, illumination is much more uniform, higher transparency, reduces glare and visual fatigue | ||||
Protective Performance | moisture proof, waterproof, dust-proof, anti-impact, anti-collision, anti-static, anti-oxidation, anti-blue radiation, anti-UV | ||||
Working Voltage | AC:110V~240V, 50~60Hz | ||||
MAX Power Consumption | ≤600W/ m² | ||||
AVG Power Consumption | 200W/ m²~300W/ m² | ||||
Viewing Angle | H: close to 180°, V: close to 180° | ||||
Refresh Rate | 3840Hz | ||||
Gray Scale | 14-16bit | ||||
Contrast Ratio | 8000:1 | ||||
Control Method | Synchronous Control System | ||||
IP Grade | Front:IP67 Rear:IP43 | ||||
Working Temperature | 0℃~+60℃ | ||||
Working Humidity (RH) | 10%~60% | ||||
Curved Degree | -12.5°~+12.5° | ||||
LED Life Span | 100000H | ||||
Certificate | FCC CE RoHs CCC |
Tags :